Alpari (UK) Ltd.

Account: Name: Nezaki Kazuo Currency: JPY 2009 December 22, 09:29
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
126907062009.07.14 12:19balanceJPY #34991 000 000
126907072009.07.14 12:19creditCredit Bonus campaign, value date: 2009.10.03100 000
132400802009.08.14 08:00sell0.87usdjpy95.32994.9230.0002009.08.14 21:4594.92300035 322
132569972009.08.17 00:00sell0.71usdjpy94.75394.6210.0002009.08.18 02:0794.62100-509 372
133121712009.08.19 01:00sell1.07usdjpy94.80794.2020.0002009.08.20 02:0794.20200-19364 735
133556232009.08.20 12:00buy1.08usdjpy94.31594.0050.0002009.08.20 14:3094.005000-33 480
133683742009.08.20 22:00sell1.33usdjpy94.18594.0010.0002009.08.21 16:0594.00100-8024 472
134401242009.08.25 19:00buy1.18usdjpy94.26193.9570.0002009.08.25 20:0093.957000-35 872
134492552009.08.26 05:00sell1.27usdjpy94.11294.3480.0002009.08.26 14:3094.348000-29 972
135084252009.08.28 14:00buy0.96usdjpy93.82193.4680.0002009.08.28 16:5993.468000-33 888
135274842009.08.31 11:00sell0.80usdjpy92.98693.1830.0002009.08.31 22:1493.183000-15 760
135418642009.09.01 00:00buy1.08usdjpy92.99992.9500.0002009.09.01 14:3492.950000-5 292
135799542009.09.02 04:00sell0.91usdjpy92.90592.4900.0002009.09.03 09:0692.49000-16437 765
136374222009.09.04 05:00buy1.32usdjpy92.59392.5860.0002009.09.04 14:3092.586000-924
136538842009.09.04 18:00buy0.94usdjpy92.77192.8150.0002009.09.07 18:2692.81500474 136
137087822009.09.08 21:00sell1.10usdjpy92.30792.5480.0002009.09.09 09:0192.54800-44-26 510
137271312009.09.09 14:00buy1.52usdjpy92.36792.1520.0002009.09.09 15:0792.152000-32 680
137363522009.09.09 21:00sell0.99usdjpy92.15692.2620.0002009.09.10 11:4192.26200-119-10 494
137931762009.09.14 00:00sell0.51usdjpy90.40790.7260.0002009.09.14 09:0690.726000-16 269
138141582009.09.14 17:00buy0.87usdjpy90.70491.0010.0002009.09.15 17:5791.001002625 839
138515952009.09.15 21:00sell1.13usdjpy91.09590.6400.0002009.09.16 15:3490.64000-5751 415
139447362009.09.21 00:00buy0.71usdjpy91.48392.0560.0002009.09.21 17:1692.05600040 683
139692132009.09.21 18:00buy0.99usdjpy91.89991.7210.0002009.09.22 03:1191.7210079-17 622
140373632009.09.23 21:00buy0.49usdjpy91.18291.0470.0002009.09.24 05:2791.0470074-6 615
141286152009.09.28 07:00sell0.53usdjpy89.42089.9010.0002009.09.29 01:3889.90100-32-25 493
142377962009.09.30 15:00sell0.95usdjpy89.74889.9790.0002009.10.01 05:4489.97900-171-21 945
143132752009.10.02 09:00sell1.39usdjpy89.56789.6010.0002009.10.02 17:0689.601000-4 726
143395492009.10.04 23:46creditCredit out (credit campaign), value date: 2009.10.04-100 000
143766172009.10.06 02:00sell1.31usdjpy89.62589.3920.0002009.10.06 08:5189.39200030 523
144383742009.10.07 18:00buy0.66usdjpy88.77588.3640.0002009.10.08 02:3188.3640099-27 126
144648522009.10.08 13:00sell0.62usdjpy88.37588.6960.0002009.10.09 01:1488.69600-37-19 902
145038462009.10.09 12:00buy0.89usdjpy88.85789.9710.0002009.10.12 13:4889.971004599 146
145793782009.10.13 21:00sell0.61usdjpy89.78789.3910.0002009.10.14 13:0889.39100-3724 156
146196962009.10.15 00:00buy0.77usdjpy89.34690.8080.0002009.10.16 16:5890.8080023112 574
146987472009.10.19 13:00sell1.37usdjpy90.77590.4940.0002009.10.20 13:0090.49400-6938 497
147334682009.10.20 16:00sell1.14usdjpy90.38190.7040.0002009.10.20 16:4990.704000-36 822
147454572009.10.21 00:00buy1.10usdjpy90.64791.2380.0002009.10.22 21:5291.238003365 010
148259932009.10.23 12:00buy1.60usdjpy91.62791.8240.0002009.10.26 02:2791.824003231 520
148830172009.10.27 02:00buy1.38usdjpy92.10891.8280.0002009.10.27 09:4191.828000-38 640
148956512009.10.27 13:00sell1.70usdjpy92.00490.6600.0002009.10.29 08:4290.66000-340228 480
149714722009.10.29 09:00sell1.39usdjpy90.65690.9740.0002009.10.29 13:3090.974000-44 202
149973642009.10.30 04:00buy1.18usdjpy91.33190.9910.0002009.10.30 06:4690.991000-40 120
150143592009.10.30 13:00sell1.69usdjpy91.20390.1670.0002009.11.02 04:3290.16700-85175 084
150568022009.11.02 23:00buy1.56usdjpy90.22090.0940.0002009.11.03 08:1890.0940047-19 656
150798192009.11.03 14:00sell1.44usdjpy90.16790.4820.0002009.11.03 16:0090.482000-45 360
151242352009.11.04 21:00buy1.28usdjpy90.81590.4640.0002009.11.05 02:3190.46400115-44 928
151610232009.11.06 03:00buy1.51usdjpy90.66390.4570.0002009.11.06 07:3690.457000-31 106
151669562009.11.06 12:00sell2.63usdjpy90.58790.7500.0002009.11.06 14:2990.750000-42 869
152052002009.11.09 21:00sell1.46usdjpy89.97690.0370.0002009.11.10 11:1890.03700-73-8 906
152367352009.11.10 22:00sell1.77usdjpy89.84589.7740.0002009.11.11 07:0889.77400-10612 567
152624562009.11.11 17:00buy1.62usdjpy89.84589.6480.0002009.11.12 08:5089.6480097-31 914
153027362009.11.13 01:00buy1.55usdjpy90.30190.0460.0002009.11.13 10:0690.046000-39 525
153315182009.11.16 04:00sell1.43usdjpy89.65589.1020.0002009.11.17 11:2289.10200-5779 079
153809842009.11.17 12:00sell1.29usdjpy89.05289.3770.0002009.11.17 13:1689.377000-41 925
153933092009.11.17 20:00buy1.56usdjpy89.23289.0390.0002009.11.18 10:5389.0390047-30 108
154171292009.11.18 15:00sell2.16usdjpy89.19789.3810.0002009.11.18 17:3589.391000-41 904
154646192009.11.19 18:00sell1.40usdjpy88.94989.0720.0002009.11.20 13:1589.07200-70-17 220
155074452009.11.23 03:00buy1.92usdjpy88.94788.7490.0002009.11.23 08:0388.749000-38 016
155229452009.11.23 14:00sell2.18usdjpy88.86489.0330.0002009.11.23 16:2589.033000-36 842
155331222009.11.23 22:00buy1.76usdjpy88.97788.7740.0002009.11.24 07:0988.7740035-35 728
157246372009.11.30 00:00buy0.49usdjpy86.60786.3180.0002009.11.30 05:4786.318000-14 161
157650752009.12.01 00:00buy0.69usdjpy86.34886.9420.0002009.12.01 07:3886.94200040 986
157743332009.12.01 08:00buy0.58usdjpy86.83787.0710.0002009.12.02 14:1587.07100613 572
158204052009.12.02 15:00buy0.91usdjpy87.16687.9910.0002009.12.04 01:3687.991006475 075
160564722009.12.10 05:00buy0.91usdjpy88.06287.9670.0002009.12.10 14:3587.967000-8 645
160829012009.12.10 20:00buy1.22usdjpy88.19089.2620.0002009.12.11 17:3189.2620012130 784
161182672009.12.11 22:00buy1.16usdjpy89.07388.7940.0002009.12.14 02:0088.7940012-32 364
161443032009.12.14 18:00sell0.95usdjpy88.64788.9320.0002009.12.15 05:4688.93200-29-27 075
161838562009.12.16 03:00buy1.32usdjpy89.57489.8310.0002009.12.17 08:1589.831007933 924
163041752009.12.18 07:00sell0.97usdjpy89.71590.1360.0002009.12.18 09:1790.136000-40 837
163314402009.12.18 22:00buy0.87usdjpy90.35491.1250.0002009.12.22 08:3891.125003467 077
  0 0 -807 398 350
Closed P/L: 397 543
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
163775702009.12.22 09:00buy1.44usdjpy91.20190.9100.000 91.190000-1 584
  0 0 0 -1 584
 Floating P/L: -1 584
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000 Credit Facility: 0  
Closed Trade P/L: 397 543 Floating P/L: -1 584 Margin: 26 266
Balance: 1 397 543 Equity: 1 395 959 Free Margin: 1 369 693
 
Details:
Graph
Gross Profit: 1 550 956 Gross Loss: 1 153 413 Total Net Profit: 397 543
Profit Factor: 1.34 Expected Payoff: 5846.22  
Absolute Drawdown: 65 942 Maximal Drawdown: 428 487 (27.23%) Relative Drawdown: 27.23% (428 487)
 
Total Trades: 68 Short Positions (won %): 33 (39.39%) Long Positions (won %): 35 (37.14%)
Profit Trades (% of total): 26 (38.24%) Loss trades (% of total): 42 (61.76%)
Largest profit trade: 228 140 loss trade: -45 360
Average profit trade: 59 652 loss trade: -27 462
Maximum consecutive wins ($): 4 (274 335) consecutive losses ($): 8 (-255 892)
Maximal consecutive profit (count): 274 335 (4) consecutive loss (count): -255 892 (8)
Average consecutive wins: 2 consecutive losses: 3