| Account: |
Name: Nezaki Kazuo |
Currency: JPY |
2009 December 22, 09:29 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 12690706 | 2009.07.14 12:19 | balance | JPY #3499 | 1 000 000 |
| 12690707 | 2009.07.14 12:19 | credit | Credit Bonus campaign, value date: 2009.10.03 | 100 000 |
| 13240080 | 2009.08.14 08:00 | sell | 0.87 | usdjpy | 95.329 | 94.923 | 0.000 | 2009.08.14 21:45 | 94.923 | 0 | 0 | 0 | 35 322 |
| 13256997 | 2009.08.17 00:00 | sell | 0.71 | usdjpy | 94.753 | 94.621 | 0.000 | 2009.08.18 02:07 | 94.621 | 0 | 0 | -50 | 9 372 |
| 13312171 | 2009.08.19 01:00 | sell | 1.07 | usdjpy | 94.807 | 94.202 | 0.000 | 2009.08.20 02:07 | 94.202 | 0 | 0 | -193 | 64 735 |
| 13355623 | 2009.08.20 12:00 | buy | 1.08 | usdjpy | 94.315 | 94.005 | 0.000 | 2009.08.20 14:30 | 94.005 | 0 | 0 | 0 | -33 480 |
| 13368374 | 2009.08.20 22:00 | sell | 1.33 | usdjpy | 94.185 | 94.001 | 0.000 | 2009.08.21 16:05 | 94.001 | 0 | 0 | -80 | 24 472 |
| 13440124 | 2009.08.25 19:00 | buy | 1.18 | usdjpy | 94.261 | 93.957 | 0.000 | 2009.08.25 20:00 | 93.957 | 0 | 0 | 0 | -35 872 |
| 13449255 | 2009.08.26 05:00 | sell | 1.27 | usdjpy | 94.112 | 94.348 | 0.000 | 2009.08.26 14:30 | 94.348 | 0 | 0 | 0 | -29 972 |
| 13508425 | 2009.08.28 14:00 | buy | 0.96 | usdjpy | 93.821 | 93.468 | 0.000 | 2009.08.28 16:59 | 93.468 | 0 | 0 | 0 | -33 888 |
| 13527484 | 2009.08.31 11:00 | sell | 0.80 | usdjpy | 92.986 | 93.183 | 0.000 | 2009.08.31 22:14 | 93.183 | 0 | 0 | 0 | -15 760 |
| 13541864 | 2009.09.01 00:00 | buy | 1.08 | usdjpy | 92.999 | 92.950 | 0.000 | 2009.09.01 14:34 | 92.950 | 0 | 0 | 0 | -5 292 |
| 13579954 | 2009.09.02 04:00 | sell | 0.91 | usdjpy | 92.905 | 92.490 | 0.000 | 2009.09.03 09:06 | 92.490 | 0 | 0 | -164 | 37 765 |
| 13637422 | 2009.09.04 05:00 | buy | 1.32 | usdjpy | 92.593 | 92.586 | 0.000 | 2009.09.04 14:30 | 92.586 | 0 | 0 | 0 | -924 |
| 13653884 | 2009.09.04 18:00 | buy | 0.94 | usdjpy | 92.771 | 92.815 | 0.000 | 2009.09.07 18:26 | 92.815 | 0 | 0 | 47 | 4 136 |
| 13708782 | 2009.09.08 21:00 | sell | 1.10 | usdjpy | 92.307 | 92.548 | 0.000 | 2009.09.09 09:01 | 92.548 | 0 | 0 | -44 | -26 510 |
| 13727131 | 2009.09.09 14:00 | buy | 1.52 | usdjpy | 92.367 | 92.152 | 0.000 | 2009.09.09 15:07 | 92.152 | 0 | 0 | 0 | -32 680 |
| 13736352 | 2009.09.09 21:00 | sell | 0.99 | usdjpy | 92.156 | 92.262 | 0.000 | 2009.09.10 11:41 | 92.262 | 0 | 0 | -119 | -10 494 |
| 13793176 | 2009.09.14 00:00 | sell | 0.51 | usdjpy | 90.407 | 90.726 | 0.000 | 2009.09.14 09:06 | 90.726 | 0 | 0 | 0 | -16 269 |
| 13814158 | 2009.09.14 17:00 | buy | 0.87 | usdjpy | 90.704 | 91.001 | 0.000 | 2009.09.15 17:57 | 91.001 | 0 | 0 | 26 | 25 839 |
| 13851595 | 2009.09.15 21:00 | sell | 1.13 | usdjpy | 91.095 | 90.640 | 0.000 | 2009.09.16 15:34 | 90.640 | 0 | 0 | -57 | 51 415 |
| 13944736 | 2009.09.21 00:00 | buy | 0.71 | usdjpy | 91.483 | 92.056 | 0.000 | 2009.09.21 17:16 | 92.056 | 0 | 0 | 0 | 40 683 |
| 13969213 | 2009.09.21 18:00 | buy | 0.99 | usdjpy | 91.899 | 91.721 | 0.000 | 2009.09.22 03:11 | 91.721 | 0 | 0 | 79 | -17 622 |
| 14037363 | 2009.09.23 21:00 | buy | 0.49 | usdjpy | 91.182 | 91.047 | 0.000 | 2009.09.24 05:27 | 91.047 | 0 | 0 | 74 | -6 615 |
| 14128615 | 2009.09.28 07:00 | sell | 0.53 | usdjpy | 89.420 | 89.901 | 0.000 | 2009.09.29 01:38 | 89.901 | 0 | 0 | -32 | -25 493 |
| 14237796 | 2009.09.30 15:00 | sell | 0.95 | usdjpy | 89.748 | 89.979 | 0.000 | 2009.10.01 05:44 | 89.979 | 0 | 0 | -171 | -21 945 |
| 14313275 | 2009.10.02 09:00 | sell | 1.39 | usdjpy | 89.567 | 89.601 | 0.000 | 2009.10.02 17:06 | 89.601 | 0 | 0 | 0 | -4 726 |
| 14339549 | 2009.10.04 23:46 | credit | Credit out (credit campaign), value date: 2009.10.04 | -100 000 |
| 14376617 | 2009.10.06 02:00 | sell | 1.31 | usdjpy | 89.625 | 89.392 | 0.000 | 2009.10.06 08:51 | 89.392 | 0 | 0 | 0 | 30 523 |
| 14438374 | 2009.10.07 18:00 | buy | 0.66 | usdjpy | 88.775 | 88.364 | 0.000 | 2009.10.08 02:31 | 88.364 | 0 | 0 | 99 | -27 126 |
| 14464852 | 2009.10.08 13:00 | sell | 0.62 | usdjpy | 88.375 | 88.696 | 0.000 | 2009.10.09 01:14 | 88.696 | 0 | 0 | -37 | -19 902 |
| 14503846 | 2009.10.09 12:00 | buy | 0.89 | usdjpy | 88.857 | 89.971 | 0.000 | 2009.10.12 13:48 | 89.971 | 0 | 0 | 45 | 99 146 |
| 14579378 | 2009.10.13 21:00 | sell | 0.61 | usdjpy | 89.787 | 89.391 | 0.000 | 2009.10.14 13:08 | 89.391 | 0 | 0 | -37 | 24 156 |
| 14619696 | 2009.10.15 00:00 | buy | 0.77 | usdjpy | 89.346 | 90.808 | 0.000 | 2009.10.16 16:58 | 90.808 | 0 | 0 | 23 | 112 574 |
| 14698747 | 2009.10.19 13:00 | sell | 1.37 | usdjpy | 90.775 | 90.494 | 0.000 | 2009.10.20 13:00 | 90.494 | 0 | 0 | -69 | 38 497 |
| 14733468 | 2009.10.20 16:00 | sell | 1.14 | usdjpy | 90.381 | 90.704 | 0.000 | 2009.10.20 16:49 | 90.704 | 0 | 0 | 0 | -36 822 |
| 14745457 | 2009.10.21 00:00 | buy | 1.10 | usdjpy | 90.647 | 91.238 | 0.000 | 2009.10.22 21:52 | 91.238 | 0 | 0 | 33 | 65 010 |
| 14825993 | 2009.10.23 12:00 | buy | 1.60 | usdjpy | 91.627 | 91.824 | 0.000 | 2009.10.26 02:27 | 91.824 | 0 | 0 | 32 | 31 520 |
| 14883017 | 2009.10.27 02:00 | buy | 1.38 | usdjpy | 92.108 | 91.828 | 0.000 | 2009.10.27 09:41 | 91.828 | 0 | 0 | 0 | -38 640 |
| 14895651 | 2009.10.27 13:00 | sell | 1.70 | usdjpy | 92.004 | 90.660 | 0.000 | 2009.10.29 08:42 | 90.660 | 0 | 0 | -340 | 228 480 |
| 14971472 | 2009.10.29 09:00 | sell | 1.39 | usdjpy | 90.656 | 90.974 | 0.000 | 2009.10.29 13:30 | 90.974 | 0 | 0 | 0 | -44 202 |
| 14997364 | 2009.10.30 04:00 | buy | 1.18 | usdjpy | 91.331 | 90.991 | 0.000 | 2009.10.30 06:46 | 90.991 | 0 | 0 | 0 | -40 120 |
| 15014359 | 2009.10.30 13:00 | sell | 1.69 | usdjpy | 91.203 | 90.167 | 0.000 | 2009.11.02 04:32 | 90.167 | 0 | 0 | -85 | 175 084 |
| 15056802 | 2009.11.02 23:00 | buy | 1.56 | usdjpy | 90.220 | 90.094 | 0.000 | 2009.11.03 08:18 | 90.094 | 0 | 0 | 47 | -19 656 |
| 15079819 | 2009.11.03 14:00 | sell | 1.44 | usdjpy | 90.167 | 90.482 | 0.000 | 2009.11.03 16:00 | 90.482 | 0 | 0 | 0 | -45 360 |
| 15124235 | 2009.11.04 21:00 | buy | 1.28 | usdjpy | 90.815 | 90.464 | 0.000 | 2009.11.05 02:31 | 90.464 | 0 | 0 | 115 | -44 928 |
| 15161023 | 2009.11.06 03:00 | buy | 1.51 | usdjpy | 90.663 | 90.457 | 0.000 | 2009.11.06 07:36 | 90.457 | 0 | 0 | 0 | -31 106 |
| 15166956 | 2009.11.06 12:00 | sell | 2.63 | usdjpy | 90.587 | 90.750 | 0.000 | 2009.11.06 14:29 | 90.750 | 0 | 0 | 0 | -42 869 |
| 15205200 | 2009.11.09 21:00 | sell | 1.46 | usdjpy | 89.976 | 90.037 | 0.000 | 2009.11.10 11:18 | 90.037 | 0 | 0 | -73 | -8 906 |
| 15236735 | 2009.11.10 22:00 | sell | 1.77 | usdjpy | 89.845 | 89.774 | 0.000 | 2009.11.11 07:08 | 89.774 | 0 | 0 | -106 | 12 567 |
| 15262456 | 2009.11.11 17:00 | buy | 1.62 | usdjpy | 89.845 | 89.648 | 0.000 | 2009.11.12 08:50 | 89.648 | 0 | 0 | 97 | -31 914 |
| 15302736 | 2009.11.13 01:00 | buy | 1.55 | usdjpy | 90.301 | 90.046 | 0.000 | 2009.11.13 10:06 | 90.046 | 0 | 0 | 0 | -39 525 |
| 15331518 | 2009.11.16 04:00 | sell | 1.43 | usdjpy | 89.655 | 89.102 | 0.000 | 2009.11.17 11:22 | 89.102 | 0 | 0 | -57 | 79 079 |
| 15380984 | 2009.11.17 12:00 | sell | 1.29 | usdjpy | 89.052 | 89.377 | 0.000 | 2009.11.17 13:16 | 89.377 | 0 | 0 | 0 | -41 925 |
| 15393309 | 2009.11.17 20:00 | buy | 1.56 | usdjpy | 89.232 | 89.039 | 0.000 | 2009.11.18 10:53 | 89.039 | 0 | 0 | 47 | -30 108 |
| 15417129 | 2009.11.18 15:00 | sell | 2.16 | usdjpy | 89.197 | 89.381 | 0.000 | 2009.11.18 17:35 | 89.391 | 0 | 0 | 0 | -41 904 |
| 15464619 | 2009.11.19 18:00 | sell | 1.40 | usdjpy | 88.949 | 89.072 | 0.000 | 2009.11.20 13:15 | 89.072 | 0 | 0 | -70 | -17 220 |
| 15507445 | 2009.11.23 03:00 | buy | 1.92 | usdjpy | 88.947 | 88.749 | 0.000 | 2009.11.23 08:03 | 88.749 | 0 | 0 | 0 | -38 016 |
| 15522945 | 2009.11.23 14:00 | sell | 2.18 | usdjpy | 88.864 | 89.033 | 0.000 | 2009.11.23 16:25 | 89.033 | 0 | 0 | 0 | -36 842 |
| 15533122 | 2009.11.23 22:00 | buy | 1.76 | usdjpy | 88.977 | 88.774 | 0.000 | 2009.11.24 07:09 | 88.774 | 0 | 0 | 35 | -35 728 |
| 15724637 | 2009.11.30 00:00 | buy | 0.49 | usdjpy | 86.607 | 86.318 | 0.000 | 2009.11.30 05:47 | 86.318 | 0 | 0 | 0 | -14 161 |
| 15765075 | 2009.12.01 00:00 | buy | 0.69 | usdjpy | 86.348 | 86.942 | 0.000 | 2009.12.01 07:38 | 86.942 | 0 | 0 | 0 | 40 986 |
| 15774333 | 2009.12.01 08:00 | buy | 0.58 | usdjpy | 86.837 | 87.071 | 0.000 | 2009.12.02 14:15 | 87.071 | 0 | 0 | 6 | 13 572 |
| 15820405 | 2009.12.02 15:00 | buy | 0.91 | usdjpy | 87.166 | 87.991 | 0.000 | 2009.12.04 01:36 | 87.991 | 0 | 0 | 64 | 75 075 |
| 16056472 | 2009.12.10 05:00 | buy | 0.91 | usdjpy | 88.062 | 87.967 | 0.000 | 2009.12.10 14:35 | 87.967 | 0 | 0 | 0 | -8 645 |
| 16082901 | 2009.12.10 20:00 | buy | 1.22 | usdjpy | 88.190 | 89.262 | 0.000 | 2009.12.11 17:31 | 89.262 | 0 | 0 | 12 | 130 784 |
| 16118267 | 2009.12.11 22:00 | buy | 1.16 | usdjpy | 89.073 | 88.794 | 0.000 | 2009.12.14 02:00 | 88.794 | 0 | 0 | 12 | -32 364 |
| 16144303 | 2009.12.14 18:00 | sell | 0.95 | usdjpy | 88.647 | 88.932 | 0.000 | 2009.12.15 05:46 | 88.932 | 0 | 0 | -29 | -27 075 |
| 16183856 | 2009.12.16 03:00 | buy | 1.32 | usdjpy | 89.574 | 89.831 | 0.000 | 2009.12.17 08:15 | 89.831 | 0 | 0 | 79 | 33 924 |
| 16304175 | 2009.12.18 07:00 | sell | 0.97 | usdjpy | 89.715 | 90.136 | 0.000 | 2009.12.18 09:17 | 90.136 | 0 | 0 | 0 | -40 837 |
| 16331440 | 2009.12.18 22:00 | buy | 0.87 | usdjpy | 90.354 | 91.125 | 0.000 | 2009.12.22 08:38 | 91.125 | 0 | 0 | 34 | 67 077 |
| |
0 |
0 |
-807 |
398 350 |
| Closed P/L: |
397 543 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 16377570 | 2009.12.22 09:00 | buy | 1.44 | usdjpy | 91.201 | 90.910 | 0.000 | | 91.190 | 0 | 0 | 0 | -1 584 |
| |
0 |
0 |
0 |
-1 584 |
| | Floating P/L: |
-1 584 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000 |
Credit Facility: |
0 |
|
| Closed Trade P/L: |
397 543 |
Floating P/L: |
-1 584 |
Margin: |
26 266 |
| Balance: |
1 397 543 |
Equity: |
1 395 959 |
Free Margin: |
1 369 693 |
| |
| Details: |
 |
| Gross Profit: |
1 550 956 |
Gross Loss: |
1 153 413 |
Total Net Profit: |
397 543 |
| Profit Factor: |
1.34 |
Expected Payoff: |
5846.22 |
|
| Absolute Drawdown: |
65 942 |
Maximal Drawdown: |
428 487 (27.23%) |
Relative Drawdown: |
27.23% (428 487) |
| |
| Total Trades: |
68 |
Short Positions (won %): |
33 (39.39%) |
Long Positions (won %): |
35 (37.14%) |
| Profit Trades (% of total): |
26 (38.24%) |
Loss trades (% of total): |
42 (61.76%) |
| Largest |
profit trade: |
228 140 |
loss trade: |
-45 360 |
| Average |
profit trade: |
59 652 |
loss trade: |
-27 462 |
| Maximum |
consecutive wins ($): |
4 (274 335) |
consecutive losses ($): |
8 (-255 892) |
| Maximal |
consecutive profit (count): |
274 335 (4) |
consecutive loss (count): |
-255 892 (8) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
3 |